INKCAZO
Ukubanakho | Unyamezelo | 23Km |
Imowudi yesantya esisezantsi | 20Km/h | |
Isantya esiphakathi | 25Km/h | |
Imowudi yesantya esiphezulu | 40Km/h Oku kungasentla | |
Isakhono sokunyuka | 20 ° | |
Umthwalo omkhulu | 120Kg | |
Ibhodi | Izinto eziphathekayo | 8 iileya zemaple yaseKhanada |
Ibhetri | Umthamo | 5000mAh |
WH | 180wh | |
Uhlobo | 10S2P 36V Ibhetri yeLithium | |
Ubunzima | 1100g | |
Ixesha lokutshaja | iiyure ezi-3 | |
Ixesha lomjikelo | Ngaphezulu kwamaxesha angama-500 | |
Imoto | Uhlobo | 100mm×2 |
Amandla | 504W×2 | |
Ivili | Izinto eziphathekayo | PU |
Ubungakanani | 90mm×55mm | |
Ukuqina | 82A | |
Ukude | Umthamo | 200mAh |
Ukuphindaphinda | 2.4GHz | |
Lawula umgama | 14m | |
Ixesha lokutshaja | 1 iiyure | |
Iphakheji | NW | 7.7KG |
Ubungakanani bemveliso | 910mm*240mm*140mm | |
GW | 8.5KG | |
Ubungakanani bepakethi | 1000mm*330mm*170mm |
Ineendlela ezine ezahlukeneyo zokukhwela kunye neteknoloji entsha yokukhawulezisa.
Indawo ehlaziyiweyo nephuculweyo ekude kule bhodi yokutyibilikayo elungele abaqalayo iphendula kakhulu kunangaphambili.Itekhnoloji yokukhawulezisa yomgca ivumela ukukhawuleza okulawulwayo kunye nesiqalo esilula.Nokuba awuzange ukhwele ihashe ngaphambili, uya kuliphakamisa ngokukhawuleza.Ukonyuka kokubini ubomi obude kunye nokuphendula kuye kwaphunyezwa.
504W*2 I-Double Hub Motor
Idityaniswe neenjini ze-brushless dual hub zemveliso yamandla ezinzileyo.Inkxaso yamandla ekhuselekileyo kunye nozinzile ngexesha lokuhamba, umthamo omkhulu womthwalo ukuya kwi-264lb, isantya esiphezulu ukuya kwi-24mph.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi